Simple Style U Shape natural stone Bracelets 1 Piece
Price: $2.13
Availability: In stock
color | sku | price |
Matte Black Fd6043 | $0.28 | |
Volcanic Rock Fd6050 | $0.64 | |
White Fossil Fd6016 | $0.71 | |
Variegated Red Watermelon Fd6011 | $0.74 | |
Domestic Glitter Fd6049 | $0.74 | |
Grass Yellow Pine Fd6034 | $0.76 | |
Black Network Fd6018 | $0.87 | |
Map Stone Fd6023 | $0.87 | |
Red Network Fd6041 | $0.87 | |
Golden Swan Fd6027 | $0.89 | |
Qinghai Green Fd6033 | $0.92 | |
Huang Dongling Fd6042 | $0.92 | |
Dot Fd6032 | $1.00 | |
Amazon Fd6045 | $1.00 | |
Glitter Fd6036 | $1.12 | |
Red Agate Fd6013 | $1.17 | |
Hongdongling Fd6022 | $1.17 | |
Lilac Fd6039 | $1.20 | |
Blue Sand Fd6044 | $1.20 | |
Black Peacock Fd6046 | $1.20 | |
Tree Pattern Agate Fd6065 | $1.20 | |
Aquamarine Fd6054 | $1.25 | |
Indian Agate Fd6026 | $1.25 | |
Pink Cat Eye Fd6063 | $1.28 | |
Green Aventurine Fd6015 | $1.33 | |
Natural Korean Pine Fd6055 | $1.38 | |
New Sparrow Fd6014 | $1.41 | |
White Crazy Agate Fd6037 | $1.41 | |
Crazy Agate Fd6059 | $1.41 | |
Picture Fd6048 | $1.41 | |
Shoushan Stone Fd6031 | $1.43 | |
Water Plants Agate Fd6061 | $1.46 | |
Black Line Red Pattern Fd6051 | $1.51 | |
Imported Snowflake Fd6057 | $1.51 | |
African Bloodstone Fd6019 | $1.53 | |
Blue Agate Fd6021 | $1.53 | |
Imported White-Barked Pine Fd6064 | $1.59 | |
Blue Pattern a Fd6028 | $1.71 | |
Fluorite Fd6035 | $2.05 | |
Phoenix Green Gold Fd6053 | $2.13 |
product description
Style : Simple Style ,
Gender : Unisex ,
Pattern : U Shape ,
Material : natural stone ,
Occasion : Daily ,
Quantity : 1 Piece ,
Classification : Bracelets ,
Weight : 10g
Gender : Unisex ,
Pattern : U Shape ,
Material : natural stone ,
Occasion : Daily ,
Quantity : 1 Piece ,
Classification : Bracelets ,
Weight : 10g